Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 411.96 µs | 412.01 µs | 412.05 µs |
Throughput | 2.3700 GiB/s | 2.3703 GiB/s | 2.3705 GiB/s |
R² | 0.9999983 | 0.9999987 | 0.9999983 |
Mean | 411.95 µs | 411.99 µs | 412.04 µs |
Std. Dev. | 66.524 ns | 98.097 ns | 121.25 ns |
Median | 411.93 µs | 411.96 µs | 412.04 µs |
MAD | 35.160 ns | 90.085 ns | 147.26 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.